All meetings will be recorded. Key: A (Agenda), M (Minutes), DM (Draft Minutes), P (Plans), R (Reports)
West Mersea Town Council meeting dates, along with relevant documents, are listed below.
Colchester City Council meeting dates: click here
2023 | Time | Meeting | A | M | P | R |
6 January | 9.30am | Extraordinary Council Meeting | A | M | ||
19 January | 7pm | Council Meeting | A | DM | DM | R | R1 | R2 | R3 | R4 | R5 | ||
9 February | 7pm | Council Meeting | A | R | R1 | ||
2 March | 7pm | Council Meeting | ||||
23 March | 7pm | Council Meeting | ||||
13 April | 7pm | Council Meeting | ||||
27 April | 7pm | Annual Town Meeting | DM | |||
18 May | 7pm | Annual Council Meeting | ||||
West Mersea Town Council
10 Melrose Road, West Mersea
Colchester, Essex, CO5 8JD
Email: info@westmersea.org
Telephone: 01206 382128
Office opening hours: Monday, Tuesday & Friday 9am to 12pm.
You can still contact us by telephone and email at other times.