All meetings will be recorded. Key: A (Agenda), M (Minutes), DM (Draft Minutes), P (Plans), R (Reports)
West Mersea Town Council meeting dates, along with relevant documents, are listed below.
Colchester City Council meeting dates, from May to July: click here
2023 | Time | Meeting | A | M | R |
6 January | 9.30am | Extraordinary Council Meeting | A | M | |
19 January | 7pm | Council Meeting | A | M | DM | DM | R | R1 | R2 | R3 | R4 | R5 | R6 |
9 February | 7pm | Council Meeting | A | M | R | R1 | R2 |
17 February | 9am | Extraordinary Council Meeting | A | M | |
2 March | 7pm | Council Meeting | A | DM | DM | DM | R |
23 March | 7pm | Council Meeting | A | DM | |
13 April | 7pm | Council Meeting | A | DM | R1 | R2 | R3 | R4 | R5 |
26 April | 1pm | Extraordinary Council Meeting | A | DM | |
12 May | 9.30am | Extraordinary Council Meeting | A | DM | P |
18 May | 7pm | Annual Council Meeting | A | DM | DM | DM | R1 | P | |
19 May | 10am | Extraordinary Council Meeting | A | P | |
25 May | 7pm | Annual Town Meeting | A | DM | |
15 June | 7pm | Council Meeting | |||
6 July | 7pm | Council Meeting | |||
3 August | 7pm | Council Meeting | |||
14 September | 7pm | Council Meeting | |||
12 October | 7pm | Council Meeting | |||
9 November | 7pm | Council Meeting | |||
7 December | 7pm | Council Meeting |
West Mersea Town Council
10 Melrose Road, West Mersea
Colchester, Essex, CO5 8JD
Email: info@westmersea.org
Telephone: 01206 382128
Office opening hours: Monday, Tuesday & Friday 9am to 12pm.
You can still contact us by telephone and email at other times.